Question
Look at this series: 80, 10, 70, 15, 60, ... What number should come next?
Answer: Option D
Was this answer helpful ?
This is an alternating addition and subtraction series. In the first pattern, 10 is subtracted from each number to arrive at the next. In the second, 5 is added to each number to arrive at the next.
Was this answer helpful ?
More Questions on This Topic :
Question 2. 28 25 5 21 18 5 14....
Question 5. 8 11 21 15 18 21 22....
Question 6. 9 16 23 30 37 44 51....
Question 7. 2 3 4 5 6 4 8....
Question 8. 2 8 14 20 26 32 38....
Question 9. 9 11 33 13 15 33 17....
Question 10. 17 17 34 20 20 31 23....
Submit Solution