Question
What number should come next?
1 10 7 20 13 30 19
1 10 7 20 13 30 19
Answer: Option A
Was this answer helpful ?
Here, every other number follows a different pattern. In the first series, 6 is added to each number to arrive at the next. In the second series, 10 is added to each number to arrive at the next.
Was this answer helpful ?
More Questions on This Topic :
Question 1. 10 20 25 35 40 50 55....
Question 2. 42 40 38 35 33 31 28....
Question 3. 36 31 29 24 22 17 15....
Question 4. 8 12 9 13 10 14 11....
Question 5. 13 29 15 26 17 23 19....
Question 6. 3 5 35 10 12 35 17....
Question 7. 6 10 14 18 22 26 30....
Question 8. 14 14 26 26 38 38 50....
Question 9. 34 30 26 22 18 14 10....
Question 10. 44 41 38 35 32 29 26....
Submit Solution